1. home
  2. »
  3. bcProperty for sale
  4. »
  5. Apartments
  6. »
  7. region Burgas
  8. »
  9. Burgas
  10. »
  11. Horizont
  12. »
  13. Ad № 9729363

One-bedroom apartment in SMOKINITE 4 - Directly from the builder! NO COMMISSION!

(the title may have been auto-translated)
Listing №:
9729363
Price:
92 000 EUR1 393.94 EUR/ sq. m.
Location:

Horizont, Burgas, region Burgas, (See Horizont on map)
Type of property:
1-Bedroom
Area:
66 sq. m.
Type of construction:
Brick
Year of construction:
2028 y.
Construction stage:
In design
Number of floor:
2 floor
Floor:
Not last
Features:
Elevator Garage / Parking spot Unfurnished Sea panorama Renovated
Updated before 3 days. Valid for 9 days.
Additional information
(the text may have been auto-translated)

Platinum Real Estate Agency sells at Builder’s prices! NO COMMISSION TO THE CLIENT! AT BUILDER’S PRICES!

Platinum Real Estate Agency offers apartments in Burgas, the Lazur, Bratya Miladinovi, Izgrev, Slaveykov, Sarafovo and Kraimorie complexes. To view all the listings, visit our website https://platinumrealestate-bg.com/.

PLATINUM Agency presents its latest project for sale SMOKINITE 4 - Deluxe Residence, Fitness & amp; amp; Spa.
one-bedroom apartment in a residential building SMOKINITE 4 - Deluxe Residence, Fitness & amp; amp; Spa.
SMOKINITE 4 - Deluxe Residence, Fitness & amp; amp; Spa will upgrade the concept of a quality living environment in the city, significantly raising the standard with a large dose of glamour and luxury. The building will impress with its elegant architectural design and prestigious contemporary vision. The combination of composite ceramic tiles in white and graphite tones, matte wood decor, metal and glass accents will give an extremely sophisticated look to the exterior, which will also be carried over to the interior thanks to the impressively executed common areas.

THE LUXURY RETAIL PROPERTIES in the building will bring additional value to all properties in the area, providing them with high-class amenities in the immediate vicinity:
• a modern restaurant;
• a fully equipped fitness center;
• a business center and
• a SPA center with an area of ​​over 1200 sq.m., including a large swimming pool, a children’s pool, a jacuzzi, a beauty salon, a thermal zone with a Finnish sauna, an infrared and aroma sauna, a Roman bath, a steam bath, a salt room, a relaxation area and massage rooms.

SIMOKINITE 4 - Deluxe Residence, Fitness & amp; amp; Spa includes a developed built-up area of ​​nearly 18,000 sq.m., distributed in two nine-story sections with a total of 179 apartments. Each of them will have a separate entrance and will have two high-speed elevators. The objects are carefully designed and are distinguished by regular shapes and excellent functionality of the premises, in order to meet all individual needs and modern requirements for a peaceful and harmonious life.

The correct positioning of the building on the terrain of over 6,000 sq.m. ensures optimal distance from neighboring buildings, maximum light and a feeling of spaciousness.

Parking on the territory is provided by an underground parking lot with convenient access via a ramp with 73 underground parking spaces and 128 open parking spaces, comfortably located around the buildings.

Transport accessibility to the building will also be facilitated by the presence of a bus stop on a regular city line in the immediate vicinity of it.

We present for sale a two-room apartment in a residential building SMOKINITE 4 - Deluxe Residence, Fitness & amp; amp; Spa. Apartment B 201 has an area of ​​66.41 sq.m., located on the second floor with an eastern exposure and a price of €92,000. The layout of the apartment consists of a living room with kitchen, bedroom, bathroom with WC, corridor, storage room and terrace. It will be located next to the residential buildings SMOKINITE 3, SMOKINITE and SMOKINITE 2, developing the architectural line that has already transformed the appearance of the area and given it an aesthetic and first-class look.

VACANT APARTMENTS FOR SALE
floor object type exposure net area m2 common parts m2 total area m2 PRICE in EURO status
floor 2
2 apartment B 201 two-room east 57.78 8.63 66.41 92,000 vacant
2 apartment B 202 three-room east/west 95.9 16.75 112.65 175,000 vacant
2 apartment B 203 two-room west 57.78 8.63 66.41 106,000 vacant
2 apartment B 204 three-room north/west 102.35 15.28 117.63 185,000 vacant
2 apartment B 205 two-room north 57.78 8.63 66.41 96,000 free
2 apartment B 206 two-room north 57.78 8.63 66.41 98,000 free
2 apartment B 207 two-room north 57.78 8.63 66.41 96,000 free
2 apartment B 208 three-room north/east 68.4 10.21 78.61 119,000 free
2 apartment B 209 three-room east/south 68.4 10.21 78.61 123,000 free
2 apartment B 210 two-room south 57.78 8.63 66.41 98,000 free
2 apartment B 211 two-room south 57.78 8.63 66.41 94,000 free
2 warehouse 201 4.37 0.66 5.03 6,000 available
2 warehouse 202 4.23 0.63 4.86 5,000 available
2 warehouse 203 4.37 0.66 5.03 6,000 available
2 warehouse 204 4.07 0.6 4.67 5,000 available
2 warehouse 205 6.53 0.97 7.5 7,000 available
floor 3
3 apartment B 301 two-room east 57.78 8.63 66.41 94,000 available
3 apartment B 302 two-room east 57.78 8.63 66.41 96,000 reserved
3 apartment B 303 three-room east/west 95.9 14.32 110.22 179,000 available
3 apartment B 304 two-room west 57.78 8.63 66.41 108,000 available
3 apartment B 305 two-room west 57.78 8.63 66.41 108,000 available
3 apartment B 306 three-room north/west 102.35 15.28 117.63 187,000 available
3 apartment B 307 two-room north 57.78 8.63 66.41 98,000 available
3 apartment B 308 two-room north 57.78 8.63 66.41 99,000 available
3 apartment B 309 two-room north 57.78 8.63 66.41 98,000 available
3 apartment B 310 three-room north/east 68.4 10.21 78.61 121,000 available
3 apartment B 311 three-room east/south 68.4 10.21 78.61 125,000 available
3 apartment B 312 two-room south 57.78 8.63 66.41 99,000 available
3 apartment B 313 two-room south 57.78 8.63 66.41 96,000 available
3 warehouse 301 4.37 0.66 5.03 6,000 available
3 warehouse 302 4.23 0.63 4.86 5,000 available
3 warehouse 303 4.37 0.66 5.03 6,000 available
3 warehouse 304 4.07 0.6 4.67 5,000 reserved
3 warehouse 305 6.53 0.97 7.5 7,000 available
floor 4
4 apartment B 401 two-room east 57.78 8.63 66.41 94,000 available
4 apartment B 402 two-room east 57.78 8.63 66.41 96,000 reserved
4 apartment B 403 three-room east/west 95.9 14.32 110.22 179,000 available
4 apartment B 404 two-room west 57.78 8.63 66.41 108,000 available
4 apartment B 405 two-room west 57.78 8.63 66.41 108,000 available
4 apartment B 406 three-room north/west 102.35 15.28 117.63 187,000 available
4 apartment B 407 two-room north 57.78 8.63 66.41 98,000 available
4 apartment B 408 two-room north 57.78 8.63 66.41 99,000 available
4 apartment B 409 two-room north 57.78 8.63 66.41 98,000 available
4 apartment B 410 three-room north/east 68.4 10.21 78.61 121,000 available
4 apartment B 411 three-room east/south 68.4 10.21 78.61 125,000 available
4 apartment B 412 two-room south 57.78 8.63 66.41 99,000 available
4 apartment B 413 two-room south 57.78 8.63 66.41 96,000 available
4 warehouse 401 4.37 0.66 5.03 6,000 free
4 warehouse 402 4.23 0.63 4.86 5,000 free
4 warehouse 403 4.37 0.66 5.03 6,000 free
4 warehouse 404 4.07 0.6 4.67 5,000 free
4 warehouse 405 6.53 0.97 7.5 7,000 free
floor 5
5 apartment B 501 two-room east 57.78 8.63 66.41 94,000 free
5 apartment B 502 two-room east 57.78 8.63 66.41 96,000 reserved
5 apartment B 503 three-room east/west 95.9 14.32 110.22 179,000 available
5 apartment B 504 two-room west 57.78 8.63 66.41 108,000 available
5 apartment B 505 two-room west 57.78 8.63 66.41 108,000 available
5 apartment B 506 three-room north/west 102.35 15.28 117.63 187,000 available
5 apartment B 507 two-room north 57.78 8.63 66.41 98,000 available
5 apartment B 508 two-room north 57.78 8.63 66.41 99,000 available
5 apartment B 509 two-room north 57.78 8.63 66.41 98,000 available
5 apartment B 510 three-room north/east 68.4 10.21 78.61 121,000 available
5 apartment B 511 three-room east/south 68.4 10.21 78.61 125,000 available
5 apartment B 512 two-room south 57.78 8.63 66.41 99,000 available
5 apartment B 513 two-room south 57.78 8.63 66.41 96,000 available
5 warehouse 501 4.37 0.66 5.03 6,000 available
5 warehouse 502 4.23 0.63 4.86 5,000 available
5 warehouse 503 4.37 0.66 5.03 6,000 available
5 warehouse 504 4.07 0.6 4.67 5,000 available
5 warehouse 505 6.53 0.97 7.5 7,000 available
floor 6
6 apartment B 601 two-room east 57.78 8.63 66.41 94,000 available
6 apartment B 602 two-room east 57.78 8.63 66.41 96,000 available
6 apartment B 603 three-room east/west 95.9 14.32 110.22 179,000 available
6 apartment B 604 two-room west 57.78 8.63 66.41 108 000 available
6 apartment B 605 two-room west 57.78 8.63 66.41 108,000 available
6 apartment B 606 three-room north/west 102.35 15.28 117.63 187,000 available
6 apartment B 607 two-room north 57.78 8.63 66.41 98,000 available
6 apartment B 608 two-room north 57.78 8.63 66.41 99,000 available
6 apartment B 609 two-room north 57.78 8.63 66.41 98,000 available
6 apartment B 610 three-room north/east 68.4 10.21 78.61 121,000 available
6 apartment B 611 three-room east/south 68.4 10.21 78.61 125,000 available
6 apartment B 612 two-room south 57.78 8.63 66.41 99,000 reserved
6 apartment B 613 two-room south 57.78 8.63 66.41 96,000 available
6 warehouse 601 4.37 0.66 5.03 6,000 available
6 warehouse 602 4.23 0.63 4.86 5,000 available
6 warehouse 603 4.37 0.66 5.03 6,000 available
6 warehouse 604 4.07 0.6 4.67 5,000 available
6 warehouse 605 6.53 0.97 7.5 7,000 available
floor 7
7 apartment B 701 two-room east 57.78 8.63 66.41 94,000 available
7 apartment B 702 two-room east 57.78 8.63 66.41 96,000 available
7 apartment B 703 three-room east/west 95.9 14.32 110.22 179,000 available
7 apartment B 704 two-room west 57.78 8.63 66.41 108,000 available
7 apartment B 705 two-room west 57.78 8.63 66.41 108,000 available
7 apartment B 706 three-room north/west 102.35 15.28 117.63 187,000 available
7 apartment B 707 two-room north 57.78 8.63 66.41 98,000 available
7 apartment B 708 two-room north 57.78 8.63 66.41 99,000 available
7 apartment B 709 two-room north 57.78 8.63 66.41 98,000 available
7 apartment B 710 three-room north/east 68.4 10.21 78.61 121,000 available
7 apartment B 711 three-room east/south 68.4 10.21 78.61 125,000 reserved
7 apartment B 712 two-room south 57.78 8.63 66.41 99,000 reserved
7 apartment B 713 two-room south 57.78 8.63 66.41 96,000 available
7 warehouse 701 4.37 0.66 5.03 6,000 available
7 warehouse 702 4.23 0.63 4.86 5,000 reserved
7 warehouse 703 4.37 0.66 5.03 6,000 available
7 warehouse 704 4.07 0.6 4.67 5,000 available
7 warehouse 705 6.53 0.97 7.5 7,000 available
floor 8
8 apartment B 801 two-room east 57.78 8.63 66.41 94,000 available
8 apartment B 802 two-room east 57.78 8.63 66.41 96,000 available
8 apartment B 803 three-room east/west 95.9 14.32 110.22 179,000 available
8 apartment B 804 two-room west 57.78 8.63 66.41 108,000 available
8 apartment B 805 two-room west 57.78 8.63 66.41 108,000 available
8 apartment B 806 three-room north/west 102.35 15.28 117.63 187,000 available
8 apartment B 807 two-room north 57.78 8.63 66.41 98,000 available
8 apartment B 808 two-room north 57.78 8.63 66.41 99,000 available
8 apartment B 809 two-room north 57.78 8.63 66.41 98,000 available
8 apartment B 810 three-room north/east 68.4 10.21 78.61 121,000 available
8 apartment B 811 three-room east/south 68.4 10.21 78.61 125,000 available
8 apartment B 812 two-room south 57.78 8.63 66.41 99,000 available
8 apartment B 813 two-room south 57.78 8.63 66.41 96,000 free
8 warehouse 801 4.37 0.66 5.03 6,000 free
8 warehouse 802 4.23 0.63 4.86 5,000 free
8 warehouse 803 4.37 0.66 5.03 6,000 free
8 warehouse 804 4.07 0.6 4.67 5,000 free
8 warehouse 805 6.53 0.97 7.5 7,000 free
floor 9
9 apartment B 901 two-room east 57.78 8.63 66.41 92,000 free
9 apartment B 902 two-room east 57.78 8.63 66.41 94,000 available
9 apartment B 903 three-room east/west 95.9 14.32 110.22 175,000 available
9 apartment B 904 two-room west 57.78 8.63 66.41 106,000 available
9 apartment B 905 two-room west 57.78 8.63 66.41 106,000 available
9 apartment B 906 three-room north/west 102.35 15.28 117.63 185,000 available
9 apartment B 907 two-room north 57.78 8.63 66.41 96,000 available
9 apartment B 908 two-room north 57.78 8.63 66.41 98,000 available
9 apartment B 909 two-room north 57.78 8.63 66.41 96,000 available
9 apartment B 910 three-room north/east 68.4 10.21 78.61 119,000 available
9 apartment B 911 three-room east/south 68.4 10.21 78.61 123,000 available
9 apartment B 912 two-room south 57.78 8.63 66.41 98,000 available
9 apartment B 913 two-room south 57.78 8.63 66.41 94,000 available
9 warehouse 901 4.37 0.66 5.03 6,000 available
9 warehouse 902 4.23 0.63 4.86 5,000 free
9 warehouse 903 4.37 0.66 5.03 6,000 free
9 warehouse 904 4.07 0.6 4.67 5,000 free
9 warehouse 905 6.53 0.97 7.5 7,000 free

Payment scheme
30% - upon signing a preliminary contract
20% - 6 months after the start of construction - July August 2024
30% - on the roof
10% - upon signing Act 15
10% - upon signing of act 16

Start of construction - March 2026.
All apartments are handed over completed.

Platinum Real Estate Agency works WITHOUT COMMISSION to the Client.
Platinum Real Estate Agency provides assistance in granting housing loans from Postbank.

Comments
Be the first to write a comment
 
 
Contact with the publisher
PLATINUM REAL ESTATE
spaiky
http://www.platinumrealestate-bg.com
region Burgas, Burgas, Лазур 32 бл.